By uploading your Resume you confirm that you accept the terms of use.
--------- OR ---------
Register NowCreate your resume online based on your management level and increase your visibility to recruiters.
Get yourself rated with Zecruiters and get detailed assessment report. It will boost the confidence of recruiters in your profile.
Refer or Apply for Listed job positions and earn money on selection.
Dept/Industry | Banking | Other Financial Services | Real Estate & Infra | Broking & Research | CA Firm | IT - Software | Others | Total |
---|---|---|---|---|---|---|---|---|
Sales & Marketing | 474 | 412 | 269 | 267 | 6 | 28 | 745 | 2201 |
Finance & Accounts | 6 | 78 | 30 | 28 | 193 | 3 | 253 | 591 |
Information Technology | 2 | 16 | 1 | 1 | 1 | 289 | 134 | 444 |
Business Banking | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
Others - General | 0 | 5 | 9 | 48 | 13 | 0 | 123 | 198 |
Tele Calling | 10 | 20 | 65 | 10 | 0 | 0 | 43 | 148 |
Others | 46 | 88 | 67 | 76 | 172 | 10 | 347 | 806 |
Total | 743 | 619 | 441 | 430 | 385 | 330 | 1645 | 4593 |
Registration Form
Upload Resume
Get your password